* Grain weight for the first 30′
Collections: Fly Lines, Freshwater Fly Lines, productcatalog
The first series of lines to feature the revolutionary AST PLUS slickness additive, the Amplitude series will shoot farther and last longer than any other line on the market. It’s slickness down to a science.
Built a half-size heavy, the MPX taper starts where the GPX left off. Redesigned with more mass toward the front of the head, the MPX provides the same benefits of the GPX, with an added emphasis on presentation. The power is still there, only with an added bit of finesse. Meet your new best friend.
LINE WEIGHT | HEAD LENGTH | TOTAL LENGTH | GRAIN WEIGHT* |
WF-3-F | 32.0’/9,6m | 90.0’/27,4m | 110gr/7,1g |
WF-4-F | 34.0’/10,2m | 90.0’/27,4m | 130gr/8,5g |
WF-5-F | 36.0’/10,8m | 90.0’/27,4m | 150gr/9,7g |
WF-6-F | 38.0’/11,4m | 90.0’/27,4m | 175gr/11,3g |
WF-7-F | 40.0’12,0m | 90.0’/27,4m | 200gr/13,0g |
WF-8-F | 42.0’/12,6m | 90.0’/27,4m | 225gr/14,6g |
WF-9-F | 44.0’/13,3m | 90.0’/27,4m | 260gr/16,8g |
* Grain weight for the first 30′